The Colombo Stock Exchange (CSE) announces the following changes in S&P Sri Lanka 20 index constituents made by S&P Dow Jones Indices at the 2019 year-end index rebalance. A revision of the S&P SL 20 methodology in March 2017 established the practice of a semiannual rebalance of the index (previously conducted annually), which is set to take place during the months of June and December each year. The revision also established the inclusion of non‐voting ordinary shares listed by the respective companies of the S&P SL 20 Index, provided that such shares meet relevant liquidity requirements. The exclusions and inclusions as announced by S&P Dow Jones Indices, effective from 23December 2019 (after the market close of 20December 2019) are presented below in alphabetical order. Exclusions
No. | Company | CSE Ticker |
1 | HNB Assurance PLC | HASU.N0000 |
2 | Melstacorp PLC | MELS.N0000 |
3 | Softlogic Holdings PLC | SHL.N0000 |
No. | Company | CSE Ticker |
1 | LOLC Finance PLC | LOFC.N0000 |
2 | Overseas Realty (Ceylon) PLC | OSEA.N0000 |
3 | Tokyo Cement Co. (Lanka) PLC | TKYO.N0000 |
TKYO.X0000 |
No. | COMPANY | TICKER |
1 | Access Engineering PLC | AEL.N0000 |
2 | Aitken Spence PLC | SPEN.N0000 |
3 | Chevron Lubricants Lanka PLC | LLUB.N0000 |
4 | Commercial Bank of Ceylon PLC | COMB.N0000 |
COMB.X0000 | ||
5 | DFCC Bank PLC | DFCC.N0000 |
6 | Dialog Axiata PLC | DIAL.N0000 |
7 | Expolanka Holdings PLC | EXPO.N0000 |
8 | Hatton National Bank PLC | HNB.N0000 |
HNB.X0000 | ||
9 | Janashakthi Insurance Co. PLC | JINS.N0000 |
10 | John Keells Holdings PLC | JKH.N0000 |
11 | Lanka IOC PLC | LIOC.N0000 |
12 | LOLC Finance PLC | LOFC.N0000 |
13 | National Development Bank PLC | NDB.N0000 |
14 | Overseas Realty (Ceylon) PLC | OSEA.N0000 |
15 | People’s Leasing & Finance PLC | PLC.N0000 |
16 | Sampath Bank PLC | SAMP.N0000 |
17 | Softlogic Life Insurance PLC | AAIC.N0000 |
18 | Teejay Lanka PLC | TJL.N0000 |
19 | Tokyo Cement Co. (Lanka) PLC | TKYO.N0000 |
TKYO.X0000 | ||
20 | Union Bank of Colombo PLC | UBC.N0000 |
The post Constituent Changes to the S&P Sri Lanka 20 Index appeared first on Adaderana Biz English | Sri Lanka Business News.
adaderana business